Rivers in Poland TOP 30 #
River Name | Length in kilometres | |
1 | Vistula | 1047 |
2 | Warta | 808 |
3 | Oder | 742 (854)* |
4 | Bug | 587 (772)* |
5 | San | 457 (458)* |
6 | Narew | 448 (484)* |
7 | Noteć | 391 |
8 | Pilica | 319 |
9 | Wieprz | 303 |
10 | Bóbr | 270 (272)* |
11 | Wkra | 249 |
12 | Dunajec | 247 (274)* |
13 | Brda | 238 |
14 | Prosna | 217 |
15 | Drwęca | 207 |
16 | Wisłok | 205 |
17 | Nysa Łużycka | 198 (252)* |
18 | Wda | 198 |
19 | Łyna | 190 (264)* |
20 | Drawa | 186 |
21 | Nysa Kłodzka | 182 |
22 | Pasłęka | 169 |
23 | Rega | 168 |
24 | Bzura | 166 |
25 | Wisłoka | 164 |
26 | Obra | 164 |
27 | Lega | 157 |
28 | Biebrza | 155 |
29 | Nida | 151 |
30 | Gwda | 145 |
Rivers marked with an asterisk flow not only within Poland; their total length is given in parentheses.
Source: Geography of Poland - in the Land of Fathers, Krystyna Harasimiuk, Jolanta Rodzoś, published by UMCS Lublin