Provinces

Polish voivodeships by area:
Name of the voivodeship | area in ha | |
1 | Masovian | 3,555,847 |
2 | Greater Poland | 2,982,650 |
3 | Lublin | 2,512,246 |
4 | Warmian-Masurian | 2,417,347 |
5 | West Pomeranian | 2,289,248 |
6 | Podlaskie | 2,018,702 |
7 | Lower Silesian | 1,994,674 |
8 | Pomeranian | 1,831,034 |
9 | Łódź | 1,821,895 |
10 | Kuyavian-Pomeranian | 1,797,134 |
11 | Subcarpathian | 1,784,576 |
12 | Lesser Poland | 1,518,279 |
13 | Lubusz | 1,398,789 |
14 | Silesian | 1,233,309 |
15 | Holy Cross | 1,171,050 |
16 | Opole | 941,187 |
Total area of Poland - 31,267,967 ha
Source: www.stat.gov.pl